Premium beef cut fillet marinated in a blend of herbs and spices, grilled, served with a choice of 2 sides.
| Fillet Steak | % Daily Value | |
| Serving Size: | (181.3g) | |
| Amount Per Serving | ||
| Calories from Fat | 311.5 | |
| Calories | 490.7 | |
| Total Fat | 34.1g | 53% |
| Saturated Fat | 15.4g | 77% |
| Polyunsaturated Fat | 1.6g | |
| Monounsaturated Fat | 16.6g | |
| Cholesterol | 140.8mg | 47% |
| Sodium | 104.5mg | 4% |
| Potassium | 505.6mg | 14% |
| Total Carbohydrates | 0g | 0% |
| Dietary Fibre | 0g | 0% |
| Sugars | 0g | |
| Protein | 44.8g | |
| Vitamin A | 0.9% | |
| Vitamin C | 0% | |
| Vitamin D (μg) Micro
grams
|
27 | 135% |
| Calcium | 1.7% | |
| Iron | 23.5% | |
| Thiamin B1 | 0.18mg | 6.5% |
| Riboflavin B2 | 0.72mg | 54% |
| Niacin B3 | 8.5mg | 58% |
| Vitamin B6 | 0.9mg | 50% |
| * Percent Daily Values are based on a 2000 calorie diet. High in Amino Acids |





