Continental garlic and herb chicken seasoned and prepared, served with a choice of 2 sides.
| Garlic Herb Chicken | % Daily Value | |
| Serving Size: | (181g) | |
| Amount Per Serving | ||
| Calories from Fat | 145.1 | |
| Calories | 260.4 | |
| Total Fat | 15.8g | 24% |
| Saturated Fat | 1.5g | 7% |
| Trans Fat | 0.1g | |
| Polyunsaturated Fat | 3.3g | |
| Monounsaturated Fat | 10.2g | |
| Cholesterol | 40.9mg | 14% |
| Sodium | 539.4mg | 22% |
| Potassium | 327.4mg | 9% |
| Total Carbohydrates | 12.1g | 4% |
| Dietary Fibre | 1.2g | 5% |
| Sugars | 4.7g | |
| Protein | 16.7g | |
| Vitamin A | 9.3% | |
| Riboflavin B2 | 2.7mg | 210.6% |
| Niacin B3 | 24.12 | 151% |
| Pantothenic Acid B5 | 3.06 | 63% |
| Vitamin B6 | 2.16mg | 122.4 |
| Vitamin E | 5.58mcg | 30.6% |
| Vitamin C | 47.4% | |
| Calcium | 1.6% | |
| Iron | 8.3% | |
| * Percent Daily Values are based on a 2000 calorie diet. High in Amino Acids |
||
|
|





