Succulent Lemon Pepper Chicken seasoned, prepared and served with a choice of 2 sides.
| Lemon Pepper Chicken | % Daily Value | |
| Serving Size: | (180g) | |
| Amount Per Serving | ||
| Calories from Fat | 150.8 | |
| Calories | 350.9 | |
| Total Fat | 16.9 | 26% |
| Saturated Fat | 8.9g | 45% |
| Trans Fat | 0.5g | |
| Polyunsaturated Fat | 1.5g | |
| Monounsaturated Fat | 4.8g | |
| Cholesterol | 143.1mg | 48% |
| Sodium | 198.5mg | 9% |
| Potassium | 504.8mg | 14% |
| Total Carbohydrates | 8.2g | 3% |
| Dietary Fibre | 2.9g | 12% |
| Sugars | 0.4g | |
| Protein | 41.6g | |
| Vitamin A | 9.1% | |
| Riboflavin B2 | 2.7mg | 210.6 |
| Niacin B3 | 24.12mg | 151% |
| Pantothenic Acid B5 | 3.06mg | 63% |
| Vitamin B6 | 2.16mg | 122.4% |
| Vitamin C | 5.5% | |
| Vitamin E | 5.58mcg | 30.6% |
| Calcium | 5.5% | |
| Iron | 13.4% | |
| * Percent Daily Values are based on a 2000 calorie diet. High in Amino Acids |
||





