Atlantic salmon fillet, marinated in a blend of herbs and spices, grilled, then served with a choice of 2 sides.
| Grilled Salmon | % Daily Value | |
| Serving Size: | (140.7g) | |
| Amount Per Serving | ||
| Calories from Fat | 156.2 | |
| Calories | 290.2 | |
| Total Fat | 17.4g | 27% |
| Saturated Fat | 3.3g | 17% |
| Polyunsaturated Fat | 6.2g | |
| Monounsaturated Fat | 5.9g | |
| Cholesterol | 88.7mg | 30% |
| Sodium | 85.6mg | 4% |
| Potassium | 540.6mg | 15% |
| Total Carbohydrates | 0g | 0% |
| Dietary Fibre | 0g | 0% |
| Sugars | 0g | |
| Protein | 31g | |
| Vitamin A | 6.2% | |
| Thiamin B1 | 0.42g | 39.2 |
| Riboflavin B2 | 0.7mg | 51% |
| Niacin B3 | 14mg | 88.2% |
| Pantothenic Acid B5 | 2.66mg | 47.6% |
| Vitamin B6 | 1.12mg | 67.2% |
| Folate B9 | 40.6mcg | 9.8% |
| Vitamin B12 | 16.52mcg | 687.4% |
| Vitamin C | 8.7% | |
| Calcium | 1.6% | |
| Iron | 2.7% | |
| Vitamin D (μg) Micro
grams |
18.2 | 80% |
| Vitamin E | 1.54mg | 9.8% |
| Omega 3s | 3417.4mg | 153% AI |
| Omega 6s | 928.2mg | 4%AI |
| * Percent Daily Values are based on a 2000 calorie diet. High in Amino Acids |





