Mackerel seasoned with garlic, ginger, dill, spring onions, a tinge of chilli then pan seared served with a choice of 2 sides.
Pan Seared Mackerel | % Daily Value | |
Serving Size: | (141.7g) | |
Amount Per Serving | ||
Calories from Fat | 227 | |
Calories | 371.9 | |
Total Fat | 25.8g | 40% |
Saturated Fat | 6g | 30% |
Polyunsaturated Fat | 6.1g | |
Monounsaturated Fat | 10g | |
Cholesterol | 106.3mg | 35% |
Sodium | 117.5mg | 5% |
Potassium | 568.3mg | 16% |
Total Carbohydrates | 0g | |
Dietary Fibre | 0g | 0% |
Protein | 33.8g | |
Vitamin A | 5.2% | |
Thiamin B1 | 0.282mg | 18.33% |
Riboflavin B2 | 0.564mg | 44.8% |
Pantothenic Acid B5 | 1.4mg | 28% |
Vitamin B6 | 0.7mg | 37.8% |
Vitamin B12 | 26.18mcg | 1108.8% |
Vitamin C | 0.9% | |
Vitamin D (μg) Micro
grams
|
15.51 | 75% |
Vitamin E | 2.11mg | 15% |
Calcium | 1.6% | |
Iron | 12.4% | |
Omega 3s | 1832.6mg | 82% AI |
Omega 6s | 205.8mg | 1% AI |
* Percent Daily Values are based on a 2000 calorie diet High in Amino Acids |