King prawns seasoned with garlic, ginger, dill spring onions then pan seared served with a choice of 2 sides.
| Grilled King Prawns | % Daily Value | |
| Serving Size: | (140.8g) | |
| Amount Per Serving | ||
| Calories from Fat | 307.2 | |
| Calories | 406.4 | |
| Total Fat | 33.6g | 52% |
| Saturated Fat | 20.8g | 104% |
| Trans Fat | 1.3g | |
| Polyunsaturated Fat | 1.8g | |
| Monounsaturated Fat | 8.8g | |
| Cholesterol | 297.6mg | 99% |
| Sodium | 1204.8mg | 50% |
| Potassium | 180.8mg | 5% |
| Total Carbohydrates | 1.6g | 1% |
| Dietary Fibre | 0g | 0% |
| Sugars | 0g | |
| Protein | 22.4g | |
| Vitamin A | 27.2% | |
| Vitamin C | 0.1% | |
| Vitamin D (μg) Micro
grams |
5.35 | |
| Vitamin E | 3.26mg | |
| Calcium | 7.8% | |
| Iron | 1.9% | |
| * Percent Daily Values are based on a 2000 calorie diet. High in Amino Acids |





