Atlantic Cod fillet seasoned with garlic, ginger, dill spring onions then pan seared served with a choice of 2 sides.
Pan Seared Cod | Â | % Daily Value |
Serving Size: | (140g) | |
Amount Per Serving | Â | Â |
Calories from Fat | 5.2 | |
Calories | 96.6 | |
Total Fat | 0.6g | 1% |
Saturated Fat | 0.1g | 1% |
Polyunsaturated Fat | 0.2g | |
Monounsaturated Fat | 0.1g | |
Cholesterol | 66.4mg | 22% |
Sodium | 112mg | 5% |
Potassium | 351.2mg | 10% |
Total Carbohydrates | 0g | 0% |
Dietary Fibre | 0g | 0% |
Sugars | 0g | |
Protein | 21.7g | |
Vitamin A | 0.2% | |
Pantothenic Acid B5 | 0.56mg | Â Â Â Â Â Â Â 9.8% |
Vitamin B6 | 0.42mg | Â Â Â Â Â Â Â 23.8% |
Vitamin C | 2.4% | |
Vitamin D  (μg) Micro
grams |
18.4 | |
Vitamin E | 3.92mg | |
Calcium | 0.9% | |
Iron | 1.2% | |
Omega 3s | 240.8mg | 11%AI |
Omega 6s | 32.2mg | 0% AI |
*Â Percent Daily Values are based on a 2000 calorie diet. High in Amino Acids |
Â