Steamed Broccoli.
Broccoli | % Daily Value | |
Serving Size: | (98.9g) | |
Amount Per Serving | ||
Calories from Fat | 3.7 | |
Calories | 34.2 | |
Total Fat | 0.4g | 1% |
Saturated Fat | 0.1g | 0% |
Trans Fat | 0g | |
Polyunsaturated Fat | 0.2g | |
Monounsaturated Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 40.6mg | 2% |
Potassium | 290.4mg | 8% |
Total Carbohydrates | 7.1g | 2% |
Dietary Fibre | 3.3g | 13% |
Sugars | 1.4g | |
Protein | 2.4g | |
Vitamin A | 30.4% | |
Pantothenic Acid B5 | 0.6mg | 12% |
Vitamin B6 | 0.2mg | 12% |
Folate B9 | 108mcg | 27% |
Vitamin C | 106.5% | |
Vitamin E | 1.49mg | 18% |
Vitamin K | 141.1mcg | 118% |
Histidine | 63mg | 9% (RDI) |
Calcium | 3% | |
Tryptophan | 34mg | 12% (RDI) |
Iron | 3.7% | |
* Percent Daily Values are based on a 2000 calorie diet. |
Two columns
Vertical
Horizontal
Calories
Total Summary
{{ field.label }}
{{ field.converted }}
{{ field.extraView }}
{{ option.label }}
{{ option.converted }}
{{ item.label }}
{{ item.converted }}
Your service request has been completed!
We have sent your request information to your email.
Issued on:
{{ $store.getters.getIssuedOn }}
Payment method:
{{ $store.getters.getPaymentType }}
{{ item.label }}:
{{ item.converted }}