Steamed green beans with a dash of olive oil and a squeeze of lemon.
| Green Beans | % Daily Value | |
| Serving Size: | (100g) | |
| Amount Per Serving | ||
| Calories from Fat | 2.6 | |
| Calories | 35.2 | |
| Total Fat | 3.1g | 0% |
| Saturated Fat | 0.593g | 0% |
| Trans Fat | 0g | |
| Polyunsaturated Fat | 0.97g | |
| Monounsaturated Fat | 1.349g | |
| Cholesterol | 0mg | 0% |
| Sodium | 309mg | 0% |
| Potassium | 140mg | 4% |
| Total Carbohydrates | 7.61g | 3% |
| Dietary Fibre | 3.1g | 13% |
| Sugars | 1.48g | |
| Protein | 1.8g | |
| Vitamin A | 63mcg | 7% |
| Vitamin C | 16% | |
| Calcium | 3.4% | |
| Vitamin K | 47.9mcg | 40% |
| Iron | 3.6% | |
| * Percent Daily Values are based on a 2000 calorie diet. |
Two columns
Vertical
Horizontal
Calories
Total Summary
{{ field.label }}
{{ field.converted }}
{{ field.extraView }}
{{ option.label }}
{{ option.converted }}
{{ item.label }}
{{ item.converted }}
Your service request has been completed!
We have sent your request information to your email.
Issued on:
{{ $store.getters.getIssuedOn }}
Payment method:
{{ $store.getters.getPaymentType }}
{{ item.label }}:
{{ item.converted }}





