An authentic unique blend of South Indian herbs and spices, served with 2 sides of your choice.
| Coconut Chickpea Curry | % Daily Value | |
| Serving Size: | (180g) | |
| Amount Per Serving | ||
| Calories from Fat | 150.2 | |
| Calories | 246.4 | |
| Total Fat | 16.9g | 26% |
| Saturated Fat | 12.3g | 62% |
| Trans Fat | 0g | |
| Polyunsaturated Fat | 0.7g | |
| Monounsaturated Fat | 2.1g | |
| Cholesterol | 52.4mg | 17% |
| Sodium | 134mg | 6% |
| Potassium | 410.4mg | 12% |
| Total Carbohydrates | 6.5g | 2% |
| Dietary Fibre | 1.1g | 4% |
| Sugars | 1.8g | |
| Protein | 19.3g | |
| Vitamin A | 12.3% | |
| Thiamin B1 | 0.18mg | 18% |
| Riboflavin B2 | 0.18mg | 9% |
| Vitamin C | 8.5% | |
| Niacin B3 | 0.9mg | 5.4% |
| Panothenic Acid B5 | 0.54mg | 10.8% |
| Vitamin B6 | 0.18mg | 14.4% |
| Vitamin E | 0.72mg | 3.6% |
| Calcium | 2.6% | |
| Iron | 16.2% | |
| * Percent Daily Values are based on a 2000 calorie diet. |





