Off the bone authentic spiced grilled chicken served with a choice of 2 sides.
| Organic Grilled Chicken | % Daily Value | |
| Serving Size: | (180g) | |
| Amount Per Serving | ||
| Calories from Fat | 58.5 | |
| Calories | 297 | |
| Total Fat | 6.4g | 10% |
| Saturated Fat | 1.8g | 10% |
| Trans Fat | 0 g grams | |
| Polyunsaturated Fat | 1.4g | |
| Monounsaturated Fat | 2.3g | |
| Cholesterol | 153mg | 51% |
| Sodium | 133.5mg | 17% |
| Potassium | 460.5mg | 23% |
| Total Carbohydrates | 0g | 0% |
| Dietary Fibre | 0g | 0% |
| Sugars | 0g | |
| Protein | 55.5g | |
| Vitamin A | 0.8% | |
| Riboflavin B2 | 2.7mg | 210.6% |
| Niacin B3 | 24.12mg | 151% |
| Pantothenic Acid B5 | 3.06mg | 63% |
| Vitamin B6 | 2.16mg | 122.4% |
| Vitamin C | 0% | |
| Vitamin E μg micrograms | 5.58 | 30.6% |
| Calcium | 0.9% | |
| Iron | 10.4 | |
| * Percent Daily Values are based on a 2000 calorie diet. High in Amino Acids |
|
|





