Brown long grain rice.
| Brown Rice | % Daily Value | |
| Serving Size: | (180.3g) | |
| Amount Per Serving | ||
| Calories from Fat | 13.4 | |
| Calories | 200.6 | |
| Total Fat | 1.5g | 2% |
| Saturated Fat | 0.3g | 1% |
| Polyunsaturated Fat | 0.5g | |
| Monounsaturated Fat | 0.5g | |
| Cholesterol | 0mg | 0% |
| Sodium | 1.8mg | 0% |
| Potassium | 141.7mg | 4% |
| Total Carbohydrates | 42.3g | 14% |
| Dietary Fibre | 3.3g | 13% |
| Protein | 4.2g | |
| Vitamin A | 0% | |
| Thiamin B1 | 0.36mg | 27% |
| Riboflavin B2 | 0.18mg | 9% |
| Niacin B3 | 4.5mg | 28.8 |
| Vitamin C | 0% | |
| Vitamin E | 0.36mg | 3.6% |
| Calcium | 1.4% | |
| Iron | 5.3% | |
| * Percent Daily Values are based on a 2000 calorie diet |
Two columns
Vertical
Horizontal
Calories
Total Summary
{{ field.label }}
{{ field.converted }}
{{ field.extraView }}
{{ option.label }}
{{ option.converted }}
{{ item.label }}
{{ item.converted }}
Your service request has been completed!
We have sent your request information to your email.
Issued on:
{{ $store.getters.getIssuedOn }}
Payment method:
{{ $store.getters.getPaymentType }}
{{ item.label }}:
{{ item.converted }}





