Steamed honey glazed carrots with a dash of olive oil and tiny pinch of dill.
| Carrots | % Daily Value | |
| Serving Size: | (99.8g) | |
| Amount Per Serving | ||
| Calories from Fat | 1.6 | |
| Calories | 34.7 | |
| Total Fat | 0.2g | 0% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Polyunsaturated Fat | 0.1g | |
| Monounsaturated Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 58.6mg | 2% |
| Potassium | 234.4mg | 7% |
| Total Carbohydrates | 8.2g | 3% |
| Dietary Fibre | 3g | 12% |
| Sugars | 3.5g | |
| Protein | 0.8g | |
| Vitamin A | 340.7% | |
| Carotene Beta | 8332mcg | 77% RDA |
| Carotene Alpha | 3776mcg | 17% RDA |
| Lutein + Zeaxanthin | 676mcg | |
| Vitamin C | 6.1% | |
| Vitamin E | 1mg | 7% |
| Calcium | 2.4% | |
| Iron | 1.9% | |
| * Percent Daily Values are based on a 2000 calorie diet. |
Two columns
Vertical
Horizontal
Calories
Total Summary
{{ field.label }}
{{ field.converted }}
{{ field.extraView }}
{{ option.label }}
{{ option.converted }}
{{ item.label }}
{{ item.converted }}
Your service request has been completed!
We have sent your request information to your email.
Issued on:
{{ $store.getters.getIssuedOn }}
Payment method:
{{ $store.getters.getPaymentType }}
{{ item.label }}:
{{ item.converted }}





