Premium cuts of lamb ground with a blend of herbs and spices, grilled on a skewer, then served with a choice of 2 sides.
| Lamb Kofta | % Daily Value | |
| Serving Size: | (180g) | |
| Amount Per Serving | ||
| Calories from Fat | 258 | |
| Calories | 438 | |
| Total Fat | 28.8g | 44% |
| Saturated Fat | 11.4g | 57% |
| Trans Fat | 0g | |
| Polyunsaturated Fat | 2.2g | |
| Monounsaturated Fat | 12.6g | |
| Cholesterol | 138mg | 46% |
| Sodium | 1212mg | 51% |
| Potassium | 630mg | 18% |
| Total Carbohydrates | 7.8g | 3% |
| Dietary Fibre | 2.8g | 11% |
| Sugars | 1g | |
| Protein | 36.6g | |
| Vitamin A | 10.8% | |
| Riboflavin B2 | 0.72mg | 44.8% |
| Niacin B3 | 15.3mg | 84.8% |
| Vitamin C | 17.4% | |
| Vitamin D (μg) Micro
grams |
27 | 135% |
| Vitamin E | 0.9 | 7.2% |
| Calcium | 7.8% | |
| Iron | 24% | |
| * Percent Daily Values are based on a 2000 calorie diet. High in Amino Acids |





