New Potatoes with a dash of virgin olive oil and dill.
New Potatoes | % Daily Value | |
Serving Size: | (180g) | |
Amount Per Serving | ||
Calories from Fat | 2.1 | |
Calories | 168 | |
Total Fat | 0.2g | 0% |
Saturated Fat | 0.1g | 0% |
Trans Fat | 0g | |
Polyunsaturated Fat | 0.1g | |
Monounsaturated Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 18mg | 1% |
Potassium | 963mg | 28% |
Total Carbohydrates | 39g | 13% |
Dietary Fibre | 3.9g | 16% |
Sugars | 2.1g | |
Protein | 4.5g | |
Vitamin A | 0.4% | |
Niacin B3 | 2.52mg | 16.2 |
Pantothenic Acid B5 | 0.9mg | 18% |
Vitamin B6 | 0.36mg | 25.2% |
Vitamin C | 28.8% | |
Calcium | 2.1% | |
Iron | 10.8% | |
* Percent Daily Values are based on a 2000 calorie diet. |
Two columns
Vertical
Horizontal
Calories
Total Summary
{{ field.label }}
{{ field.converted }}
{{ field.extraView }}
{{ option.label }}
{{ option.converted }}
{{ item.label }}
{{ item.converted }}
Your service request has been completed!
We have sent your request information to your email.
Issued on:
{{ $store.getters.getIssuedOn }}
Payment method:
{{ $store.getters.getPaymentType }}
{{ item.label }}:
{{ item.converted }}