Fine fillet cuts of haddock seasoned with garlic, ginger, dill, spring onions and a tinge of chilli then pan seared served with a choice of 2 sides.
Pan Seared Haddock | % Daily Value | |
Amount Per Serving | (140g) | |
Calories from Fat | 37.3 | |
Calories | 129.6 | |
Total Fat | 4.1g | 6% |
Saturated Fat | 0% | |
Trans Fat | 0g | |
Cholesterol | 56.7mg | 19% |
Sodium | 453.6mg | 19% |
Potassium | 421.2mg | 12% |
Total Carbohydrates | 1.6g | 1% |
Protein | 22.7g | |
Vitamin A | 86.8IU | 2.8% |
Riboflavin B2 | 0.14mg | 7% |
Niacin B3 | 5.74mg | 35% |
Pantothenic Acid B5 | 0.7mg | 14% |
Vitamin B6 | 0.42mg | 22.4% |
Vitamin C | 0% | |
Vitamin D (μg) Micro
grams |
0.84 | 4.4% |
Vitamin E | 0.84mg | 5.6% |
Calcium | 3.2% | |
Iron | 0% | |
Omega 6s | 29.4mg | 0%AI |
* Percent Daily Values are based on a 2000 calorie diet. High in Amino Acids |