Fine fillet of Sea Bass seasoned with garlic, ginger, dill spring onions then pan seared served with a choice of 2 sides.
Pan Seared Sea Bass | % Daily Value | |
Serving Size: | (140.4g) | |
Amount Per Serving | ||
Calories from Fat | 32 | |
Calories | 173.8 | |
Total Fat | 3.6g | 6% |
Saturated Fat | 0.9g | 5% |
Polyunsaturated Fat | 1.3g | |
Monounsaturated Fat | 0.8g | |
Cholesterol | 75.1mg | 25% |
Sodium | 122.3mg | 5% |
Potassium | 460.1mg | 13% |
Total Carbohydrates | 0g | 0% |
Dietary Fibre | 0g | 0% |
Protein | 33.4g | |
Vitamin A, RAE | 87.42mcg | 9.8% |
Riboflavin B2 | 0.28mg | 16.8% |
Pantothenic Acid B5 | 1.26mg | 23.8% |
Vitamin B6 | 0.7mg | 37.8% |
Vitamin C | 0% | |
Vitamin D (μg) Micro
grams |
17.9 | |
Vitamin E | 1.12mg | 8.4% |
Calcium | 1.4% | |
Iron | 2.9% | |
Omega 3s | 1285.2mg | 57%AI |
Omega 6s | 43.4mg | 0%AI |
* Percent Daily Values are based on a 2000 calorie diet.
High in Amino Acids |