Fusilli Pasta.
| Fusilli Pasta | % Daily Value | |
| Serving Size: | (180g) | |
| Amount Per Serving | ||
| Calories from Fat | 14.5 | |
| Calories | 284.6 | |
| Total Fat | 1.7g | 3% |
| Saturated Fat | 0.3g | 2% |
| Trans Fat | 0g | |
| Polyunsaturated Fat | 0.6g | |
| Monounsaturated Fat | 0.2g | |
| Cholesterol | 0mg | 0% |
| Sodium | 1.7mg | 0% |
| Potassium | 79.9mg | 2% |
| Total Carbohydrates | 55.2g | |
| Dietary Fibre | 3.2g | 13% |
| Sugars | 1g | |
| Protein | 10.5g | |
| Vitamin A | 0% | |
| Thiamin B1 | 0.54mg | 41.4 |
| Riboflavin B2 | 0.18mg | 18% |
| Niacin B3 | 3.06mg | |
| Pantothenic Acid B5 | 0.18mg | 3.6% |
| Vitamin C | 0% | |
| Vitamin E | 0.18mg | 0% |
| Calcium | 1% | |
| Iron | 12.8% | |
| * Percent Daily Values are based on a 2000 calorie diet. |
Two columns
Vertical
Horizontal
Calories
Total Summary
{{ field.label }}
{{ field.converted }}
{{ field.extraView }}
{{ option.label }}
{{ option.converted }}
{{ item.label }}
{{ item.converted }}
Your service request has been completed!
We have sent your request information to your email.
Issued on:
{{ $store.getters.getIssuedOn }}
Payment method:
{{ $store.getters.getPaymentType }}
{{ item.label }}:
{{ item.converted }}





