Steamed peas with a dash of olive oil and a squeeze of lemon.
| Peas | % Daily Value | |
| Serving Size: | (100.8g) | |
| Amount Per Serving | ||
| Calories from Fat | 2 | |
| Calories | 84.4 | |
| Total Fat | 0.2g | 0% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Polyunsaturated Fat | 0.1g | |
| Monounsaturated Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 3mg | 0% |
| Potassium | 273.4mg | 8% |
| Total Carbohydrates | 15.8g | 5% |
| Dietary Fibre | 5.5g | 22% |
| Sugars | 6g | |
| Protein | 5.4g | |
| Vitamin A | 16.4% | |
| Thiamin B1 | 0.3mg | 22% |
| Niacin B3 | 2mg | 13% |
| Vitamin C | 23.9% | |
| Calcium | 2.1% | |
| Iron | 8.8% | |
| Zinc, Zn | 1.2mg | 11% |
| * Percent Daily Values are based on a 2000 calorie diet. |
Two columns
Vertical
Horizontal
Calories
Total Summary
{{ field.label }}
{{ field.converted }}
{{ field.extraView }}
{{ option.label }}
{{ option.converted }}
{{ item.label }}
{{ item.converted }}
Your service request has been completed!
We have sent your request information to your email.
Issued on:
{{ $store.getters.getIssuedOn }}
Payment method:
{{ $store.getters.getPaymentType }}
{{ item.label }}:
{{ item.converted }}





