Tomato and red lentils stewed in Chef’s special blend of herbs and spices, served with 2 sides of your choice.
| Red Lentil Stew | % Daily Value | |
| Serving Size: | (180g) | |
| Amount Per Serving | ||
| Calories from Fat | 6.2 | |
| Calories | 205.7 | |
| Total Fat | 0.7g | 1% |
| Saturated Fat | 0.1g | 0% |
| Trans Fat | 0g | |
| Polyunsaturated Fat | 0.3g | |
| Monounsaturated Fat | 0.1g | |
| Cholesterol | 0mg | 0% |
| Sodium | 428.6 | 18% |
| Potassium | 665.2mg | 19% |
| Total Carbohydrates | 35.5g | 12% |
| Dietary Fibre | 14.6g | |
| Sugars | 3.3g | |
| Protein | 16.4g | |
| Vitamin A | 0.3% | |
| Thiamin B1 | 0.36mg | 25% |
| Riboflavin B12 | 0.18mg | 7.2 |
| Niacin B3 | 1.91mg | 12.6 |
| Vitamin B6 | 0.36mg | 18% |
| Vitamin C | 4.5% | |
| Vitamin E | 0.18mg | 1.8% |
| Calcium | 2.6% | |
| Iron | 33.7% | |
| * Percent Daily Values are based on a 2000 calorie diet. High in Amino Acids |
.





