Steamed spinach with a dash of virgin olive oil and squeeze of lemon.
| Spinach | % Daily Value | |
| Serving Size: | (100g) | |
| Amount Per Serving | ||
| Calories from Fat | 2.3 | |
| Calories | 22.6 | |
| Total Fat | 0.3g | 0% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Polyunsaturated Fat | 0.1g | |
| Monounsaturated Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 303.1mg | 13% |
| Potassium | 461.5mg | 13% |
| Total Carbohydrates | 3.7g | 1% |
| Dietary Fibre | 2.4g | 9% |
| Sugars | 0.4g | |
| Protein | 2.9g | |
| Vitamin A | 207.4% | |
| Thiamin B1 | 0.1mg | 8% |
| Riboflavin B2 | 0.2mg | 18% |
| Vitamin B6 | 0.2mg | 14% |
| Folate B9 | 146mcg | 37% |
| Food Folate | 194mcg | 49% |
| Vitamin C | 16% | |
| Folate DFE | 121mcg | 30% |
| Vitamin K | 493.6mcg | 412% |
| Calcium | 10.5% | |
| Iron | 19.8% | |
| Zinc, Zn | 0.8% | 7% |
| * Percent Daily Values are based on a 2000 calorie diet. |
Two columns
Vertical
Horizontal
Calories
Total Summary
{{ field.label }}
{{ field.converted }}
{{ field.extraView }}
{{ option.label }}
{{ option.converted }}
{{ item.label }}
{{ item.converted }}
Your service request has been completed!
We have sent your request information to your email.
Issued on:
{{ $store.getters.getIssuedOn }}
Payment method:
{{ $store.getters.getPaymentType }}
{{ item.label }}:
{{ item.converted }}





