Sweet chilli chicken, served with a choice of 2 sides.
| Sweet Chilli Chicken | % Daily Value | |
| Serving Size: | (180) | |
| Amount Per Serving | ||
| Calories from Fat | 22.4 | |
| Calories | 301.9 | |
| Total Fat | 2.5g | 4% |
| Saturated Fat | 0.8g | 8% |
| Trans Fat | 0g | |
| Polyunsaturated Fat | 2.1g | |
| Monounsaturated Fat | 5.5g | |
| Cholesterol | 75.6mg | 25% |
| Sodium | 298.2mg | 12% |
| Potassium | 391.4mg | 11% |
| Total Carbohydrates | 55.4g | 6% |
| Dietary Fibre | 3.9g | 9% |
| Sugars | 12.5g | |
| Protein | 11.6g | |
| Vitamin A | 10.9% | |
| Riboflavin B2 | 2.7mg | 210.6 |
| Niacin B3 | 24.12mg | 151% |
| Pantothenic Acid B5 | 3.06 | 63% |
| Vitamin B6 | 2.16mg | 122.4% |
| Vitamin C | 115.9% | |
| Vitamin E | 5.58mcg | 30.6% |
| Calcium | 3.6% | |
| Iron | 13.4% | |
| * Percent Daily Values are based on a 2000 calorie diet. High in Amino Acids |
||





