Whole Wheat Fusilli Pasta.
| Whole Wheat Fusilli Pasta | % Daily Value | |
| Serving Size: | (180g) | |
| Amount Per Serving | ||
| Calories from Fat | 26.6 | |
| Calories | 248.1 | |
| Total Fat | 3g | 5% |
| Saturated Fat | 0.4g | 2% |
| Trans Fat | 0g | |
| Polyunsaturated Fat | 0.8g | |
| Monounsaturated Fat | 1.1g | |
| Cholesterol | 0mg | 0% |
| Sodium | 7.2mg | 0% |
| Potassium | 44.7mg | 1% |
| Total Carbohydrates | 57.5g | 19% |
| Dietary Fibre | 3.1g | 12% |
| Sugars | 0g | |
| Protein | 6.2g | |
| Vitamin A | 0% | |
| Riboflavin B2 | 0.18mg | 14.4% |
| Niacin B3 | 5.22mg | 32.4% |
| Pantothenic Acid B5 | 0.54 | 9% |
| Vitamin B6 | 0.36mg | 25.2% |
| Vitamin C | 0% | |
| Vitamin E | 0.9% | 5.4 |
| Calcium | 0.7% | |
| Iron | 5.3% | |
| Folic Acid | 32.4mcg | 9 |
| * Percent Daily Values are based on a 2000 calorie diet |
.
Two columns
Vertical
Horizontal
Calories
Total Summary
{{ field.label }}
{{ field.converted }}
{{ field.extraView }}
{{ option.label }}
{{ option.converted }}
{{ item.label }}
{{ item.converted }}
Your service request has been completed!
We have sent your request information to your email.
Issued on:
{{ $store.getters.getIssuedOn }}
Payment method:
{{ $store.getters.getPaymentType }}
{{ item.label }}:
{{ item.converted }}




