Steamed Cauliflower.
| Cauliflower | % Daily Value | |
| Serving Size: | (100g) | |
| Amount Per Serving | ||
| Calories from Fat | 4 | |
| Calories | 23 | |
| Total Fat | 0.5g | 1% |
| Saturated Fat | 0.1g | 0% |
| Trans Fat | 0g | |
| Polyunsaturated Fat | 0.2g | |
| Monounsaturated Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 15mg | 1% |
| Potassium | 142.2mg | 4% |
| Total Carbohydrates | 4.2g | 1% |
| Dietary Fibre | 2.3g | 9% |
| Sugars | 2.1g | |
| Protein | 1.9g | |
| Vitamin A | 0.2% | |
| Pantothenic Acid B5 | 0.5mg | 10% |
| Vitamin B6 | 0.2mg | 11% |
| Vitamin C | 44.3mg | 49% |
| Calcium | 1.2% | |
| Iron | 1.7% | |
| * Percent Daily Values are based on a 2000 calorie diet. |
Two columns
Vertical
Horizontal
Calories
Total Summary
{{ field.label }}
{{ field.converted }}
{{ field.extraView }}
{{ option.label }}
{{ option.converted }}
{{ item.label }}
{{ item.converted }}
Your service request has been completed!
We have sent your request information to your email.
Issued on:
{{ $store.getters.getIssuedOn }}
Payment method:
{{ $store.getters.getPaymentType }}
{{ item.label }}:
{{ item.converted }}




