Aromatic long grain white rice.
| Rice | % Daily Value | |
| Serving Size: | (180g) | |
| Amount Per Serving | ||
| Calories from Fat | 4.6 | |
| Calories | 233.7 | |
| Total Fat | 0.5g | 1% |
| Saturated Fat | 0.1g | 1% |
| Polyunsaturated Fat | 0.1g | |
| Monounsaturated Fat | 0.2g | |
| Cholesterol | 0mg | 0% |
| Sodium | 1.8mg | 0% |
| Potassium | 62.7mg | 2% |
| Total Carbohydrates | 51.3g | 17% |
| Dietary Fibre | 0.7g | 3% |
| Sugars | 0.1g | |
| Protein | 4.9g | |
| Vitamin A | 0% | |
| Thiamin B1 | 0.36 | 25.2 |
| Niacin B3 | 0.72mg | 5.4% |
| Pantothenic Acid B5 | 0.72mg | 14.4 |
| Vitamin B6 | 0.18mg | 9% |
| Vitamin C | 0% | |
| Calcium | 1.4% | |
| Iron | 2.1% | |
| * Percent Daily Values are based on a 2000 calorie diet. |
Two columns
Vertical
Horizontal
Calories
Total Summary
{{ field.label }}
{{ field.converted }}
{{ field.extraView }}
{{ option.label }}
{{ option.converted }}
{{ item.label }}
{{ item.converted }}
Your service request has been completed!
We have sent your request information to your email.
Issued on:
{{ $store.getters.getIssuedOn }}
Payment method:
{{ $store.getters.getPaymentType }}
{{ item.label }}:
{{ item.converted }}





