Sweet Potato Mash Potato (no dairy).
| Sweet Potato Mash | % Daily Value | |
| Serving Size: | (220.8g) | |
| Amount Per Serving | ||
| Calories from Fat | 133.4 | |
| Calories | 338.6 | |
| Total Fat | 14.7g | 23% |
| Saturated Fat | 9.2g | 46% |
| Trans Fat | 0.6g | |
| Polyunsaturated Fat | 0.6g | |
| Monounsaturated Fat | 3.9g | |
| Cholesterol | 39.6mg | 13% |
| Sodium | 168.4mg | 7% |
| Potassium | 446.2mg | 13% |
| Total Carbohydrates | 50.6g | 17% |
| Dietary Fibre | 3.5g | 14% |
| Sugars | 29.4g | |
| Protein | 3g | |
| Vitamin A | 447.1% | |
| Thiamin B1 | 0.22mg | 15.4% |
| Vitamin B6 | 0.44mg | 26.4% |
| Pantothenic Acid B5 | 1.1mg | 22% |
| Vitamin C | 30.4% | |
| Calcium | 8.8% | |
| Vitamin E | 2.42mg | 15.4% |
| Iron | 5.9% | |
| * Percent Daily Values are based on a 2000 calorie diet |
Two columns
Vertical
Horizontal
Calories
Total Summary
{{ field.label }}
{{ field.converted }}
{{ field.extraView }}
{{ option.label }}
{{ option.converted }}
{{ item.label }}
{{ item.converted }}
Your service request has been completed!
We have sent your request information to your email.
Issued on:
{{ $store.getters.getIssuedOn }}
Payment method:
{{ $store.getters.getPaymentType }}
{{ item.label }}:
{{ item.converted }}





